1. Strength
3. Quantity
Rivaroxaban (Generic) |
QTY | Price | Unit PRICE$ | Select | |
---|---|---|---|---|
No medication available for the selected combination | ||||
60 | $300.00 | $5.00 | ADD TO CART | |
120 | $400.00 | $3.33 | ADD TO CART | |
180 | $500.00 | $2.78 | ADD TO CART |
QTY | Price | Unit PRICE$ | Select | |
---|---|---|---|---|
No medication available for the selected combination | ||||
30 | $175.00 | $5.83 | ADD TO CART | |
60 | $98.00 | $1.63 | ADD TO CART | |
90 | $173.00 | $1.92 | ADD TO CART |
QTY | Price | Unit PRICE$ | Select | |
---|---|---|---|---|
No medication available for the selected combination | ||||
30 | $185.00 | $6.17 | ADD TO CART | |
60 | $119.00 | $1.98 | ADD TO CART | |
90 | $212.00 | $2.36 | ADD TO CART |
QTY | Price | Unit PRICE$ | Select | |
---|---|---|---|---|
No medication available for the selected combination | ||||
30 | $195.00 | $6.50 | ADD TO CART | |
60 | $125.00 | $2.08 | ADD TO CART | |
90 | $222.00 | $2.47 | ADD TO CART |
Xarelto (Rivaroxaban) |
QTY | Price | Unit PRICE$ | Select | |
---|---|---|---|---|
No medication available for the selected combination | ||||
56 | $120.00 | $2.14 | ADD TO CART | |
112 | $225.00 | $2.01 | ADD TO CART | |
168 | $329.00 | $1.96 | ADD TO CART |
QTY | Price | Unit PRICE$ | Select | |
---|---|---|---|---|
No medication available for the selected combination | ||||
30 | $99.00 | $3.30 | ADD TO CART | |
60 | $129.00 | $2.15 | ADD TO CART | |
90 | $177.00 | $1.97 | ADD TO CART |
QTY | Price | Unit PRICE$ | Select | |
---|---|---|---|---|
No medication available for the selected combination | ||||
28 | $98.00 | $3.50 | ADD TO CART | |
28 | $115.00 | $4.11 | ADD TO CART | |
56 | $133.00 | $2.38 | ADD TO CART | |
56 | $159.00 | $2.84 | ADD TO CART | |
84 | $150.00 | $1.79 | ADD TO CART | |
84 | $221.00 | $2.63 | ADD TO CART |
QTY | Price | Unit PRICE$ | Select | |
---|---|---|---|---|
No medication available for the selected combination | ||||
28 | $87.00 | $3.11 | ADD TO CART | |
28 | $120.00 | $4.29 | ADD TO CART | |
56 | $140.00 | $2.50 | ADD TO CART | |
56 | $141.00 | $2.52 | ADD TO CART | |
84 | $160.00 | $1.90 | ADD TO CART | |
84 | $192.00 | $2.29 | ADD TO CART |
Available from Canada;
match price or beat it by 10% *
Each gets $35, no limit
Find out if you're eligible!
Our goal is to bring you the most affordable medication. If you find a lower price advertised by another website or your local pharmacy, we’ll match that price or beat it by 10% of the difference.* Call us at 1-877-332-8324 and a member of our CareTeam will be happy to assist you.